| Management number | 252524755 | Release Date | 2026/10/01 | List Price | US$13.40 | Model Number | 252524755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live a life of adventure with this Armitron Sport athletic watch. Modern styling and durable construction make this digital watch a must have for a life of action. This watch is comfortable and endearing whether you're working in the boardroom or the outdoors. Modern silicone band is sleek and breathable. Day-date functions, alarm modes, and military time options give you all the functionality you need.
| Brand | Armitron |
|---|---|
| Gender | Unisex |
| Watch movement | Quartz |
| Watch style | Sport, Casual |
| Dial color | Black |
| Band material | Silicone |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 ft |
| Resists water | Y |
| Watch band color | Black |
| Color category | Black |
| Watch technology | Digital |
| Watch features | Water-Resistant |
| Band style | Strap |
| Bracelet style | Wrap |
| Watch band width | 25 mm. |
| Clasp type | Buckle |
| Watch bezel material | Silicone |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Brass |
| Material | Resin |
| Age group | Adult, Teen, Child |
| Age range | All Ages |
| Clothing occasion | Casual, Work |
| Activity | Athletics, Aerobics, Climbing, Everyday |
| Watch band length | 200 mm. |
| Battery life | 1 years |
| Manufacturer | E. Gluck Corporation |
| Designer | E. Gluck |
| Sport | Cycling |
| Metal stamp | No Stamp |
| Birthstone | March - Aquamarine |
| Model | 40/8284BLKWM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form