| Management number | 252590756 | Release Date | 2026/10/01 | List Price | US$259.63 | Model Number | 252590756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div><p><b>Check compatibility with your vehicle at </b> http://www.powerstop.com/walmart/ </p> </div><br>The braking components in Track Day kits are tested on the track, this is not a re-purposed street compound. Power Stop test vehicles are equipped with a sophisticated data logging system & spends hundreds of test hours on a real track. Advanced friction compound was tuned using an AIM EVO4 data-logger monitoring brake pressures, rotor temperatures, and velocity changes via wheel speed, GPS, and 3-axis accelerometers. The 2008 Chevrolet Corvette Z06 served as the ideal vehicle to develop our platform-specific braking system suited for both track days as well as the drive home.
Power Stop Track Day Brake Kit| Manufacturer part number | TDBK7547 |
|---|---|
| Brand | Power Stop |
| Brake system replacement part & hardware type | Track Day Front and Rear Brake Kit- Brake Rotors and Brake Pads |
| Items included | Brake Rotors and Brake Pads |
| Material | Cast Iron |
| Pieces | 1 |
| Vehicle fitment type | Specific |
| Compatible cars | BMW 320i xDrive 2018-2016; 328d xDrive 2014; 328i 2016; 328i GT xDrive 2015-2014; 328i xDrive 2016-2013; 330i 2018-2017; 330i xDrive 2018-2017; 428i 2016; 428i Gran Coupe 2016-2015; 428i xDrive 2016-2014; 428i xDrive Gran Coupe 2016-2015; 430i 2019-2017; 430i Gran Coupe 2019-2017; 430i xDrive 2019-2017; 430i xDrive Gran Coupe 2019-2017 |
| Vehicle make | Chevrolet |
| Vehicle model | TDBK7547 |
| Vehicle year | 2018 |
| Weight | 100.4 lbs |
| Product name | Power Stop Front and Rear Track Day Brake Pad and Rotor Kit TDBK7547 Fits 2018 BMW 430i |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form